Análisis comparativo del volumen de carga en contenedores importada en Estados Unidos en abril de 2024

Publicado por FBASZ
Categoría:

Among the top 10 exporting countries/regions in April, Vietnam’s growth was 27.26% year-on-year, Singapore’s growth was 23.00%, India’s growth was 25.52%, Canada’s growth was 38.79%, Panama’s growth was 33.18%, and mainland China was The only one among the top ten that saw a year-on-year decrease in cargo volume. Other prominent ones are Thailand’s year-on-year growth of 34.16%, Japan’s year-on-year growth of 36.67%, and Sri Lanka’s year-on-year growth of 59.70%.

In April 2024, the volume of containers imported by the United States from mainland China turned down from a year-on-year increase. April 2024 increased by 6.73% month-on-month from March but fell by 1.81% year-on-year in March 2023, but it was still 12.62% higher than April 2019.

Port of Lading  Country/
   Region Name
April 2024 April 2023 YoY
China continental 860368.149 876263.579 -1.81%
Corea del Sur 208012.523 191432.226 8.66%
Vietnam 144462.949 113514.99 27.26%
Alemania 80484.035 74003.161 8.76%
Taiwán, China 79864.35 79610.476 0.32%
Singapur 77366.339 62899.206 23.00%
Mexico 75699.947 73010.221 3.68%
India 73470.639 58533.603 25.52%
Canada 66535.528 47940.673 38.79%
Panama 62559.655 46972.964 33.18%
Italia 58114.828 58853.866 -1.26%
Thailand 56542.743 42145.733 34.16%
Bélgica 54739.888 51041.96 7.24%
Japón 48535.762 35513.891 36.67%
España 45818.677 53085.28 -13.69%
Guatemala 44578.526 41437.527 7.58%
Países Bajos 32278.927 33841.828 -4.62%
Brasil 31508.962 30282.733 4.05%
Sri Lanka 24988.798 15646.876 59.70%
Honduras 24721.272 24443.526 1.14%
Colombia 24588.599 26413.04 -6.91%
Bahamas 24504.909 13683.422 79.08%
Dominican Republic 22666.785 26715.33 -15.15%
Malaysia 22339.813 19014.507 17.49%
Costa Rica 21455.75 24085.658 -10.92%
Turkey 21217.033 17963.025 18.12%
Hong Kong, China 20430.256 24571.507 -16.85%
Portugal 20006.649 15997.345 25.06%
Francia 19429.723 12875.769 50.90%
Reino Unido 15955.001 19516.64 -18.25%
Jamaica 13904.74 16139.683 -13.85%
Oman 11245.069 6340.693 77.35%
Ecuador 7835.993 7208.012 8.71%
Pakistan 7769.554 7340.05 5.85%
Israel 7327.995 5733.16 27.82%
es_ESSpanish